<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Badges?</title>
	<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/</link>
	<description>Who's the me in media?</description>
	<pubDate>Mon, 01 Dec 2008 19:16:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: B.L. Ochman</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-3</link>
		<author>B.L. Ochman</author>
		<pubDate>Fri, 11 May 2007 21:54:40 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-3</guid>
					<description>i like # 1 and #5</description>
		<content:encoded><![CDATA[<p>i like # 1 and #5</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sd</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-4</link>
		<author>sd</author>
		<pubDate>Fri, 11 May 2007 22:12:24 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-4</guid>
					<description>Frist choice first

1 #2
2 #6
3 #7</description>
		<content:encoded><![CDATA[<p>Frist choice first</p>
<p>1 #2<br />
2 #6<br />
3 #7</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: KT</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-5</link>
		<author>KT</author>
		<pubDate>Sat, 12 May 2007 03:01:00 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-5</guid>
					<description>I like #3 and #4. I think it's the symmetry of 3 and the colors and design in general, since number 4 makes the bars more clear that they are graphs. I don't like the funky boxes of the last examples at all.</description>
		<content:encoded><![CDATA[<p>I like #3 and #4. I think it&#8217;s the symmetry of 3 and the colors and design in general, since number 4 makes the bars more clear that they are graphs. I don&#8217;t like the funky boxes of the last examples at all.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: margalit</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-6</link>
		<author>margalit</author>
		<pubDate>Sat, 12 May 2007 04:17:48 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-6</guid>
					<description>#5</description>
		<content:encoded><![CDATA[<p>#5</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris Achorn</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-7</link>
		<author>Chris Achorn</author>
		<pubDate>Sat, 12 May 2007 04:40:09 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-7</guid>
					<description>I like number 7.</description>
		<content:encoded><![CDATA[<p>I like number 7.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Busy Mom</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-8</link>
		<author>Busy Mom</author>
		<pubDate>Sat, 12 May 2007 05:10:28 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-8</guid>
					<description>They are nice, but, are there any slightly smaller ones in the making?</description>
		<content:encoded><![CDATA[<p>They are nice, but, are there any slightly smaller ones in the making?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: DavidNYC</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-9</link>
		<author>DavidNYC</author>
		<pubDate>Mon, 14 May 2007 00:36:48 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-9</guid>
					<description>I think #1 is alright.</description>
		<content:encoded><![CDATA[<p>I think #1 is alright.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-10</link>
		<author>Justin</author>
		<pubDate>Mon, 14 May 2007 13:08:04 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-10</guid>
					<description>I'm not feeling any of the seven badges. Could we use a Verdana-ish font, and maybe try to make the box more a part of the whole image, instead of just sticking up the image and text and then drawing a line around it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not feeling any of the seven badges. Could we use a Verdana-ish font, and maybe try to make the box more a part of the whole image, instead of just sticking up the image and text and then drawing a line around it?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-11</link>
		<author>Katie</author>
		<pubDate>Mon, 14 May 2007 16:11:25 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-11</guid>
					<description>i'm not a big fan. these badges sort of look like high school powerpoint to me. i think we can improve them a lot with using a sharper more professional looking text. what about "blog reader project" written horizontally across the top with a bar graph reaching up from the bottom?</description>
		<content:encoded><![CDATA[<p>i&#8217;m not a big fan. these badges sort of look like high school powerpoint to me. i think we can improve them a lot with using a sharper more professional looking text. what about &#8220;blog reader project&#8221; written horizontally across the top with a bar graph reaching up from the bottom?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-12</link>
		<author>Nick</author>
		<pubDate>Mon, 14 May 2007 17:43:16 +0000</pubDate>
		<guid>http://www.blogreaderproject.com/blog/badges/2007/05/11/#comment-12</guid>
					<description>I don't like the font, either. And I think the latter few badges have too much of a clipart look. My new favorite, besides the color scheme, is #3. I like the bars, a la a bar graph, and I like the right justification of the text. But the black and yellow remind Sophie too much of Wake Forest, and now that's all I think of, so I would suggest a #3 formatting with #1 bars...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the font, either. And I think the latter few badges have too much of a clipart look. My new favorite, besides the color scheme, is #3. I like the bars, a la a bar graph, and I like the right justification of the text. But the black and yellow remind Sophie too much of Wake Forest, and now that&#8217;s all I think of, so I would suggest a #3 formatting with #1 bars&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
